News

OSB Golf Heights

Osb Golf Heights Draw Date and Results sector 69 Gurgaon 13 March 2019

Osb Golf Heights Draw Date sector 69 Gurgaon 13 March 2019

Osb Golf Heights is Wednesday 13/03/2019 and Draw Will Be Conducted at Omaxe Celebration Mall Sohna Rd, Sector 48, Gurugram, Haryana.

Osb Golf Heights Draw Results sector 69 Gurgaon 13 March 2019

DEVELOPER NAME OCEAN SEVEN BUILDTECH PVT. LTD.
PROJECT NAME GOLF HEIGHTS
ADDRESS SECTOR 69, GURUGRAM
DRAW DATE 13-Mar-19
  1 BHK  Type 1 324 Carpet Area  
Application Number Name Tower Unit
19461 Harneet Kaur 6 906
19498 Shankey Chawla 6 902
19067 Chander Suresh 5 603
19496 Pawan Kumar 5 503
19449 Simrat Kaur 5 406
19144 Navin Kumar Dewan 5 6
       
  1 BHK  Type 2 307 Carpet Area  
Application Number Name Tower Unit
19204 Yati Nagendra 6 608
19273 Sumit 6 201
19276 Renu 6 5
19087 Shivani 5 304
19188 Rohit 5 505
19495 Bharat Dingra 6 805
19371 Monika 5 604
19296 Bnagya Sri 5 8
19438 Harish 6 101
19120 Mohit 6 501
19270 Sudesh 6 701
19177 Chinmay 5 205
19256 ShashiKant Mishra 6 304
19195 Deepak Notiyal 6 504
19094 Dinesh 5 605
19500 Surender Deswal 5 808
19189 Priyanka Choudhary 6 908
19493 Mohit Malik 5 4
19192 Preeti Chaudhary 6 401
       
  2 BHK  Type 1 645 Carpet Area  
Application Number Name Tower Unit
19077 Suresh 4 307
19040 Shad Rao 4 602
19008 Charu 3 107
19437 Jatin yadav 2 906
19037 Mohd. Yamin 2 104
19435 Subhash 1 1603
19165 Neeraj 1 506
19129 Arun 1 1607
19430 Prem Lata 1 902
19291 Nidhi 1 203
19096 Rajesh 3 2
19269 Preeti 3 602
19457 Mohini 4 1606
19123 Rekha 1 707
19133 Shashi 3 1607
19229 Savita Devi 2 602
19488 Rajesh 4 502
19064 Ajay Chauhan 3 1003
19090 Nishu 4 1707
19266 Sandeep 3 1706
19343 Aman 3 1702
19411 Hunny 4 403
19367 Shailesh 2 703
19396 Bandana 1 107
19216 Veena 4 1603
19135 Pallavi 4 702
19297 Gagan 3 3
19359 Shubham 1 1706
19261 Saurabh 1 1306
19131 Naresh 2 503
19289 Dharam Prakash 2 806
19162 YashVardhan 3 206
19239 Amit Kumar 4 1007
19263 Omkar 2 1602
19070 Satish Kumar 1 1403
19349 Deepanshu 2 1706
19392 Shreya 4 606
19445 Suvichar 1 706
19079 Kanchan 4 1306
19243 Harshit 2 206
19002 Kritika 3 902
19076 NL Mishra 1 1203
19253 Anil Sharma 4 1106
19130 Savita 1 307
19089 Anuradha 2 1207
19271 Tarun 4 706
19032 Bablee 1 403
19420 Minakshi 2 1906
19406 Atul 1 1903
19045 Tannu Verma 3 903
19179 Manju 2 306
19259 Bharti 1 303
19306 Farmana 2 606
19186 Brijesh Gupta 4 506
19166 Yogesh 3 706
19014 Sonia 2 1302
19279 Arvind 1 802
19128 Akshat 1 1803
19124 Bhavook 1 702
19467 Chotti 2 103
19137 Vijay Kumar 1 507
19417 Geeta 3 702
19307 Ayyagari 2 1606
19272 Mangesh 4 402
19414 Siddharth 4 203
19068 Anshuman 1 1307
19074 Urmila Devi 4 1806
19378 Anees Ul Islam 4 1906
19348 Ravindra Bisht 1 602
19369 Ashwani Chatwani 2 406
19429 Rashmi 2 106
19108 Nasrin Jahan 2 507
19194 Vikas Kumar 4 407
19436 Rakhi 2 506
19230 Gaurav Gupta 3 1803
19172 Vinny Kaur 3 203
19278 Neetu Rani 4 703
19344 Mithilesh Thakur 2 1907
19022 Santosh Kumari Munjal 1 1302
19277 Sanjana Varshney 2 1703
19361 Sheetal Rawat 2 1502
19394 Bagesh Kumar Sharma 3 506
19199 Syed Abbas Mahmud 1 1103
19265 Brij Pal Yadav 1 1702
19490 Meenu Manchanda 1 402
19464 Ajay Kumar 2 202
19338 Anil Kumar 4 1206
19397 Vibhu Khurana 4 302
19063 Sunil Kumar Malhotra 4 603
19086 Manju Devi 2 1006
19037 Kanishka 1 306
19043 Anand Kumar Gupta 4 206
19255 Kamlesh Jain 4 1802
19218 Somlata 4 803
19001 Rajbala 3 1502
19093 Pragati Tripathi 1 207
19203 Tilkeshwari Devi Kumkum 4 503
19442 Anita 1 103
19434 Sweta Singh 2 902
19288 Anita Rani 1 907
19331 Bhushan Kumar 1 2007
19423 Vikram Verma 4 102
19012 Jitender Yadav 4 3
19398 Naresh Kumar Gupta 2 1507
19302 Sonia 2 407
19303 Laxmi 3 1606
19483 Manish Madan 1 1006
19127 Darshan Kumar Sharma 4 6
19015 Rajender Sharma 4 1203
19020 Mona Verma 3 103
19384 Abhishek Kumar 2 1306
19370 Jaswant Singh 3 1507
19268 Rakesh Kumar 3 1603
19018 Chander Kanta 4 1402
19408 Swati Yadav 3 606
19395 Renu Sharma 4 1103
19336 Sarvesh Kumar 4 1003
19208 Sunita Devi 1 606
19126 Vijay Nassa 4 1006
19455 Piyush Jain 4 1202
19073 Robin Sikri 1 2006
19433 Simpi Singh 1 7
19059 Lalit Kumar 4 303
19446 Sanjay Sharma 1 206
19157 Shakuntla Uniyal 2 1206
19026 Sandeep Kumar 3 1506
19152 Manoj Singh 4 1507
19381 Anita Devi 3 7
19452 Nishant Anand 4 707
19334 Manoj Kumar 3 807
19286 Shweta Sharma 3 1807
19465 Manju Devi 3 607
19191 Risalo 3 1006
19325 Umed Pawar 2 3
19421 Yogeshwar Phull 1 1003
19036 Parul 4 1107
19078 Somendra Narain 3 1907
19071 Vikash Yadav 1 1507
19422 Mohan Agarwal 2 1807
19159 Geeta Tiwari 2 302
19146 Megha Lodha 4 1502
19170 Gena Devi 4 1902
19251 Aditi Padha 1 703
19340 Rakesh Kumar 2 802
19097 Ankit Thakur 2 903
19227 Monika Malhotra 4 1207
19427 Surender Kumar Bhartri 4 1102
19304 Dinesh Kumar 3 603
19016 Laxmi Rawat 1 502
19220 Rashmi Kumari 2 107
19178 Avinash Rathore 1 1303
19399 Niramala Devi 3 207
19035 Vikas Jain 2 603
19347 Rao Mohammad Basim 4 1706
19112 Suman 1 407
19379 Manishi Jain 2 502
19209 Usha Bisht 3 1407
19056 Suresh Chandra 3 6
19226 Beauty Rani 4 1506
19447 Kundan Kumar 1 1703
19264 Satender Malhan 4 1002
19458 Veena Kumari 2 803
19246 Ghan Shyam Joshi 2 1607
19240 Kavita 3 1402
19111 Anil Kumar 3 503
19053 Lalit Goel 3 1602
19416 Nitin Kumar 3 202
19284 Arpana Kumari 4 607
19281 Sumit Sahni 2 1707
19042 Sudesh Kumari Bali 3 1106
19410 Vinod Kumar Chaurasia 4 1602
19241 Jubin Ahuja 3 307
19360 Vinay Kumar Singh 2 1106
19051 Abhimanyu Bhowmik 1 603
19176 Deepika 1 102
19482 Rinku Mittal 3 403
19456 Poonam Chandhok 2 2
19247 Umesh Kumar 1 1106
19025 Niladri Bal 1 1502
19375 Ravi Raj 1 1406
19474 Hamid Rehman 3 1007
19222 Rahul Yadav 3 1903
19245 Rajeev Tangri 1 6
19280 Kajal Rana 3 1906
19052 Abhishek Aditya 1 803
19062 Anchal Malhotra 1 2
19006 Deepika Sharma 4 1703
19322 V Padmagireesan 2 1902
19476 Santosh Kumari 4 1806
19213 Ashwani Chawla 4 1406
19075 Lalit Kumar Mishra 1 1806
19219 Siba Prasad Das 4 1407
19136 Rakesh Kumar Thakur 3 906
19412 Varun 3 407
19305 Roopak Anand 1 1002
19060 Bhawna Gautam 1 1707
19287 Deepa Verma 3 1302
19010 Neeraj Kumar 3 1307
19262 Mohit Aggarwal 2 607
19400 Jyoti Chhibber 3 803
19233 Vrinda Aryan 1 1407
19193 Amit Kumar Palwalia 2 1307
19497 Bhavna Aswal 3 1707
19450 Kalawati 2 1503
19065 Rachit Arora 1 1902
19431 Suman Dhyani 4 406
19041 Ali Abbas 4 907
19206 Sunita Sahni 1 2003
19294 Asha Thakur 4 202
19489 Srishti Mittal 1 1907
19443 Menka 2 1107
19085 Vikas Jain 3 1102
19132 Karan Popli 2 1603
19339 Sudhir 4 906
19099 Virender Kumar 3 907
19342 Satwinder Kaur 1 1606
19494 Amit Kumar 1 106
19228 Rupali Saha 1 906
19091 Vipul Aggarwal 3 707
19380 Ritu Jakhodia 2 1102
19444 Rupashree Khuntia 1 1506
19377 Anshu 4 1303
19372 Neeraj Kumar 1 1206
19419 Divya Bhandari 2 1103
19122 Vikrant Yadav 4 207
19472 Nikhil Kakkar 3 1002
19168 Renu Gupta 1 607
       
  2 BHK  Type 2 644 Carpet Area  
Application Number Name Tower Unit
19009 Gaurav 4 1004
19231 Rambir 2 204
19234 Manish 4 108
19080 Rashmi 1 4
19028 HawaSingh 4 408
19004 Amit Kumar 2 605
19185 Mandeep 1 1804
19469 Ashish 1 708
19426 LawKumar 1 104
19475 Hemant 1 505
19098 Chanchal 1 804
19121 Sarafat 1 205
19140 Divya 3 205
19047 Sarita 4 904
19154 Kishanlal 2 1604
19034 Kulvir 4 1905
19358 Sudhir 3 1505
19242 Harish 3 1805
19453 Dipti 4 1808
19364 Alok 2 1101
19362 Soniya 2 804
19440 Suman 2 1104
19324 Annu 1 1908
19180 Rohit 4 405
19244 OmParkash 4 1204
19267 Manish 1 1201
19257 Kavita 2 1504
19046 Pardipta 1 208
19295 Swati 2 8
19031 Manmit 1 1401
19030 Suhash 1 1108
19385 Bhumika 3 701
19118 Richa 4 1704
19145 Rajiv 3 808
19175 Karuna 2 1201
19082 Aarti 2 5
19033 Ramesh 2 1305
19029 Deepak 2 1004
19167 Tarun 2 1005
19293 Dinesh 4 304
19232 Reena Devi 2 1401
19350 Mamta 4 401
19441 Gagan 4 1508
19107 Chandra Kala 4 1205
19069 Abhishek 2 1001
19092 Mayank 2 308
19048 Krishan 2 508
19164 neha 4 1404
19252 Kunal Dogra 1 5
19345 Manoj Kumar 4 1001
19072 Braj Kishor Singh 2 404
19333 Usha Agrwal 1 1704
19024 Pankaj Kumari 3 104
19201 Dipti Gupta 2 1805
19470 Manish Sharma 3 1601
19202 Anju Gupta 1 1204
19346 Neha Hans 1 808
19007 Nitin Sardana 2 608
19023 Kalpana Sharma 2 1308
19363 Rakhi 3 708
19017 Preeti Ranjan Saha 4 305
19187 Praveen Kumar Gupta 4 504
19250 Nancy Kapil 3 905
19382 Ayushee Agarwal 1 1405
19425 Beenu Behl 4 1108
19116 Santosh 1 1605
19117 Dishi Srivastava 4 4
19439 Anuradha Kumar 3 1501
19138 Shyam Sunder Bisht 4 1605
19139 Uma Lakhotia 1 604
19301 Shashi Bala 4 604
19119 Ashu Bansal 3 1604
19393 Ankita Jaiswal 3 1108
19283 Deepa Bhattacharya 2 808
19407 Harprasad Sootrakar 4 805
19027 Anita Yadav 3 1105

 

Book Today

Signature Global City 37D Starts From 61.14 Lacs Book Online
Hello. Add your message here.